In short term
| Type | Center loudspeaker |
|---|---|
| Year of release | 2002 |
| Power admitted (W) | 250 |
| Number of Speakers | 4 |
| Impedance | 8 |
| Sensibility (dB/W/m) | 90 |
| Bandwith | 49Hz - 20 kHz |
| Weight | 21.0 kg |
Other center loudspeakers
CDM CNT .. CM C .. CM Centre .. HTM1D .. HTM2D .. HTM3S .. HTM4S .. HTM7 .. LCR 3 .. LCR 60 S3 .. LCR 600 S3 .. Nautilus HTM1 .. Nautilus HTM2 .. XT-C






