In short term
| Type | Subwoofer |
|---|---|
| High-level inputs/outputs | oui |
| Passive radiator | oui |
| Low frequency response (Hz) | 23 |
| Speaker diameter | 30 |
| High frequency response (Hz) | 1000 |
| Power (W) | 250 |
| Frequency cut off | 50 |
| Weight | 34.5 kg |
| Type | Subwoofer |
|---|---|
| High-level inputs/outputs | oui |
| Passive radiator | oui |
| Low frequency response (Hz) | 23 |
| Speaker diameter | 30 |
| High frequency response (Hz) | 1000 |
| Power (W) | 250 |
| Frequency cut off | 50 |
| Weight | 34.5 kg |
Contact us © 1999 - 2008 NOVATECOM